Program
|
WEDNESDAY, OCTOBER 3, 2012 |
||
| Registration/check-in | 8:30 a.m. - 11:30 a.m. | |
| Luncheon | 11:30 a.m. - 12:30 p.m | |
|
Keynote Address 1:00 p.m. - 2:00 p.m |
||
| Paolo Sassone-Corsi, PhD | Director, Center for Epigenetics and Metabolism, and Donald Bren Professor, Department of Biological Chemistry, University of California, Irvine | |
|
Session I: Sleep - Introduction and Overview 2:15 p.m. - 4:00 p.m. |
||
| Clifford Saper, MD, PhD | Circuitry for Sleep/Wake Control | |
| Allan Pack, MBChB, PhD | Molecular Regulation of Sleep | |
| Emmanuel Mignot, MD, PhD | Sleep Disorders | |
|
|
||
| Discussion top | ||
|
Session II: Epigenetics - State of the Art 4:00 p.m. - 5:15 p.m. |
||
| Shelley Berger, PhD | Histone Modification | |
| Marissa Bartolomei, PhD | DNA Methylation | Gerald R. Crabtree, MD | Chromatin Regulatory Mechanisms |
|
|
||
| Discussion top | ||
|
|
||
| Welcome Reception | 5:30 p.m. - 6:30 p.m | |
| Dinner | 7:00 p.m. - 9:00 p.m | |
| Welcome Remarks | Allan I. Pack, MBChB, PhD | Director, Center for Sleep and Circadian Neurobiology, Perelman School of Medicine, University of Pennsylvania |
|
|
||
|
THURSDAY, OCTOBER 4, 2012 |
||
| Breakfast | 8:00 a.m. - 8:30 a.m | |
|
Session III: Behavioral Epigenomics: Synaptic Plasticity, Addiction & Sleep 8:45 a.m. - 9:45 a.m |
||
| Ted Abel, PhD | Epigenetic Mechanisms of Memory Storage | |
| Chiara Cirelli, MD, PhD | Sleep and Synaptic Plasticity: The Synaptic Homeostasis Hypothesis | |
| Marcos Frank, PhD | Sleep and Synaptic Plasticity in the Developing Brain | |
|
|
||
| Discussion top | ||
|
|
||
| Break | 10:00-10:15 | |
|
Session IV: Aging & Neurodegeneration 10:20 a.m. - 11:50 a.m. |
||
| David M. Holtzman, MD | Sleep and Neurodegenerative Disease | |
| Nirinjini Naidoo, PhD | Molecular Mechanisms of Age-Related Changes in Sleep | |
| Leonard Guarente, PhD | Epigenetics and Aging Mechanisms | |
| Andre Fischer, PhD | Epigenomic Mechanisms in Age-Related Changes in Memory | |
|
|
||
| Discussion top | ||
|
|
||
| Lunch | 12:00 - 1:00 p.m. | |
|
Junior Investigator Session 1:15 p.m. - 2:45 p.m. |
||
| Break | 2:45 - 3:00 p.m. | |
|
Session V: Metabolism, Sleep & Epigenomics 3:00 p.m. - 4:15 p.m |
||
| Lisa Morselli, MD, PhD | Effects of Sleep and Sleep Loss on Metabolism | |
| Mitchell A. Lazar, MD, PhD | Epigenomic Regulation of Metabolism | |
| Joseph T. Bass, MD, PhD | Circadian Control of Acetylation and Bioenergetics | |
|
|
||
| Discussion top | ||
|
|
||
| Poster Session and Reception | 5:00-7:00 p.m | |
|
FRIDAY, OCTOBER 5, 2012 |
||
| Breakfast | 8:00 a.m. - 8:30 a.m | |
|
Session VI: Psychiatric & Neurodevelopmental Disorders 8:30 a.m. - 10:00 a.m |
||
| Art Petronis, MD, PhD | Epigenomics: A New Approach to Human Disease | |
| Schraham Akbarian MD, PhD | Neuronal Epigenome Mapping - Insights into Human Brain Evolution and Disease | |
| Beth Malow, MD | Sleep in Autism | |
| Mary Phillips, MD | Circadian Gene and Sleep Modulation of Reward Circuitry: Implications for Vulnerability to Bipolar Disorder | |
|
|
||
| Discussion top | ||
|
Session VII: Techniques 10:00 a.m. -12:00 noon |
||
| Luis de Lecea, PhD | Optogenetics | |
| Sigrid Veasey, MD | Use of Models of Intermittent Hypoxia | |
|
|
||
| Wrap up and Future Directions (11:20 -12:00) top | ||